Alberta Public Sector Compensation Disclosure · 2025
Principal / Vice-Principal salary in Alberta
School principals and vice-principals in Canadian public school boards.
Compare provinces · Browse roles in Alberta
Alberta disclosure data includes published public-sector compensation records; some government records may be anonymized by position. It is not a general wage survey. Uses the current 2025 annual source cohort; some health-agency disclosures remain pending. Earlier interim records are excluded from these comparisons. Reported amounts may include overtime or expenses; these figures are not typical base salaries. Role matching uses published title keywords and can include related roles.
Highest: $295,991 · Lowest: $184,352 · Reporting year: 2025
Highest disclosed records
| Name | Job title / employer | Disclosed compensation |
|---|---|---|
| Michael Spaling | Principal Security Architect University of Alberta Board of Governors | $295,991 |
| Wayne Morgan | Principal, Professional Practice Office of the Auditor General of Alberta | $246,385 |
| Joanne Hansen | Director, Principal Gifts Strat &Initiatives University of Alberta Board of Governors | $236,309 |
| Ruth Schneidmiller | Audit Principal Office of the Auditor General of Alberta | $233,095 |
| Nelson Robe-from | Audit Principal Office of the Auditor General of Alberta | $231,340 |
| Michelle Fleming | Audit Principal Office of the Auditor General of Alberta | $224,787 |
| Fouad Kamel | Audit Principal Office of the Auditor General of Alberta | $224,668 |
| Ram Rajoo | Audit Principal Office of the Auditor General of Alberta | $223,025 |
| Phil Minnaar | Audit Principal Office of the Auditor General of Alberta | $222,952 |
| Tim Lamb | Audit Principal Office of the Auditor General of Alberta | $217,844 |
| Chris Timms | Principal & Chief Engineer Alberta Innovates (C-FER Technologies) | $215,740 |
| Marcela Zicha | Audit Principal Office of the Auditor General of Alberta | $213,934 |
| Byron Ofner | Audit Principal Office of the Auditor General of Alberta | $209,771 |
| Diana Potapovich | Audit Principal Office of the Auditor General of Alberta | $209,469 |
Title matching rules: %principal%. Counts describe disclosure records, not unique people.