Education
Teacher
Elementary and secondary school teachers across Canadian public school boards and districts.
Disclosed compensation is not typical base pay. Provincial disclosure thresholds, coverage, reporting years and overtime differ. Figures below count matching records, not unique employees. Each province shows its selected imported reporting year. Manitoba years follow the period end and may combine fiscal and calendar disclosures.
Average disclosed pay by province
Province comparison
These are total earnings disclosed above each province's publication threshold, including overtime, premiums and retroactive pay where reported. They are not typical base salaries, and different thresholds and reporting years limit direct comparison.
Comparison data
| Province | Year | Records | Average disclosed | Highest |
|---|---|---|---|---|
| Ontario | 2025 | 89,181 | $119,657 | $460,402 |
| British Columbia | 2023-2024 | 16,316 | $99,317 | $188,780 |
| Manitoba | 2025 | 9,937 | $105,861 | $161,236 |
| Alberta | 2025 | 1 | $206,135 | $206,135 |
Public school teacher base salary — top qualification grid
Grid entry step to top step for the highest qualification category at one representative board per province; base salary only, excludes allowances and admin roles. Category systems are NOT directly comparable (ON A4, BC Cat 5, MB Class 7, AB TQS 6). Manitoba’s row is the harmonized provincial grid effective Sept 2026.
Previously published benchmark snapshot; effective dates and agreement scope are shown below. These base-pay ranges differ from annual disclosure totals.
| Province / agreement | Base-pay range | Basis / source |
|---|---|---|
| Ontario ETFO — Halton DSB | $70,194 – $119,969 | Category A4, Step 0→11; 2025-26 school year Source |
| British Columbia BCTF — Vancouver SD39 | $71,220 – $106,060 | Category 5, Step 1→10; effective Jul 2026 Source |
| Manitoba MTS — provincial grid | $84,414 – $126,481 | Class 7, Year 0→10; harmonized grid effective Sept 2026 Source |
| Alberta ATA — Calgary Public | $73,197 – $111,578 | TQS 6, Step 0→10; 2025-26 school year Source |
Ontario · 2025
| Name | Job title / employer | Disclosed compensation |
|---|---|---|
| Gerhard Trippen | Associate Professor, Teaching Stream, Department of Management University Of Toronto | $460,402 |
| Abraham Iqbal | Associate Professor, Teaching Stream, Department of Management University Of Toronto | $447,029 |
| Ataollah Mazaheri | Professor, Teaching Stream of Management University Of Toronto | $436,074 |
| Dragan Stojanovic | Associate Professor, Teaching Stream of Accounting University Of Toronto | $427,440 |
| Manfred Schneider | Associate Professor, Teaching Stream, Department of Management University Of Toronto | $412,992 |
| George Quan Fun | Professor, Teaching Stream of Management University Of Toronto | $399,823 |
| Michael Khan | Associate Professor, Teaching Stream of Accounting University Of Toronto | $395,342 |
| Elisa Zuliani | Professor, Teaching Stream of Accounting University Of Toronto | $395,294 |
| Tarun Dewan | Professor, Teaching Stream of Management University Of Toronto | $374,647 |
| Syed Ahmed | Professor, Teaching Stream of Management University Of Toronto | $361,510 |
| Iris Mei Sze Au | Professor, Teaching Stream of Management University Of Toronto | $347,229 |
| John Oesch | Associate Professor, Teaching Stream of Organizational Behaviour and Human Resource Management University Of Toronto | $339,071 |
| Ralph Tassone | Associate Professor, Teaching Stream of Accounting University Of Toronto | $332,149 |
| Richard Powers | Associate Professor, Teaching Stream of Organizational Behaviour and Human Resource Management University Of Toronto | $328,486 |
| Catherine Barrette | Associate Professor, Teaching Stream of Accounting University Of Toronto | $324,774 |
British Columbia · 2023-2024
| Name | Job title / employer | Disclosed compensation |
|---|---|---|
| Gary Leuvekamp | Teacher Coquitlam school district | $188,780 |
| Grant Sych | Teacher Ridge-Meadows school district | $188,104 |
| Maria Carmela Thomas | Teacher Coquitlam school district | $187,851 |
| Antar Deol | Teacher Delta school district | $183,939 |
| Jaspreet Gill | Teacher Secondary Vancouver school district | $182,763 |
| Todd Clarke | Teacher Delta school district | $181,100 |
| Kenneth Ipe | Teacher Coquitlam school district | $172,028 |
| Wally Sawchuk | Teacher Coquitlam school district | $170,972 |
| Dailene Wood | Teacher Coquitlam school district | $169,294 |
| Rhonda Lynn Trunkfield | Teacher Coquitlam school district | $168,927 |
| Balbinder Parker | Teacher Secondary Vancouver school district | $168,362 |
| Parmjit K. Brar | Teaching Staff Surrey school district | $166,177 |
| Paul Lockwood | Teacher Coquitlam school district | $165,029 |
| Lisa Lucking | Teacher Coquitlam school district | $161,536 |
| Zaida Manji | Teacher New Westminster school district | $161,364 |
Manitoba · 2025
| Name | Job title / employer | Disclosed compensation |
|---|---|---|
| K Scallion | Teacher The Mystery Lake School Division | $161,236 |
| T Martin | Teacher Winnipeg Regional Health Authority | $157,526 |
| B Badiuk | Teacher The Mystery Lake School Division | $149,059 |
| S Abara | Teacher The Mystery Lake School Division | $147,052 |
| M Wamboldt | Teacher The Mystery Lake School Division | $146,194 |
| F Lim | Teacher The Seven Oaks School Division | $142,195 |
| H Warnar-Brown | Dean, Mihcet Meskanawah Teaching & Learning University Coillege Of The North | $141,288 |
| F Adams | Teacher The Mystery Lake School Division | $140,480 |
| C Matthie | Teacher The Mystery Lake School Division | $140,312 |
| M Macdonald | Teacher The Mystery Lake School Division | $139,075 |
| A Roberts | Teacher The Mystery Lake School Division | $138,933 |
| C Gould | Teacher The Frontier School Division | $137,335 |
| K Macmillan | Teacher The Mountain View School Division | $136,749 |
| R Svistovski | Teacher The Southwest Horizon School Division | $136,309 |
| J Couch | Teachers - General The St. James-Assiniboia School Division | $136,217 |
Alberta · 2025
No named records appear among the 15 highest disclosed records for this match.