Trades & Transit
Transit Operator / Bus Driver
Bus operators, train operators, and transit workers in Canadian public transit authorities.
Disclosed compensation is not typical base pay. Provincial disclosure thresholds, coverage, reporting years and overtime differ. Figures below count matching records, not unique employees. Each province shows its selected imported reporting year. Manitoba years follow the period end and may combine fiscal and calendar disclosures.
Average disclosed pay by province
Province comparison
These are total earnings disclosed above each province's publication threshold, including overtime, premiums and retroactive pay where reported. They are not typical base salaries, and different thresholds and reporting years limit direct comparison.
Comparison data
| Province | Year | Records | Average disclosed | Highest |
|---|---|---|---|---|
| Ontario | 2025 | 8,404 | $125,708 | $386,892 |
| British Columbia | 2023-2024 | 481 | $107,279 | $272,257 |
| Manitoba | 2025 | 196 | $128,482 | $270,035 |
| Alberta | 2025 | 30 | $218,318 | $246,548 |
Transit operator base pay — starting to top rate
Bus/transit operator (starting rate to top rate) at a representative major transit authority per province; base rate only, excludes overtime, split-shift and premiums. Standard hours differ (TTC 40h/wk vs others 37.5h/wk), so annual figures are not directly comparable; BC and Alberta minimums are the trainee rate.
Previously published benchmark snapshot; effective dates and agreement scope are shown below. These base-pay ranges differ from annual disclosure totals.
| Province / agreement | Base-pay range | Basis / source |
|---|---|---|
| Ontario TTC (ATU 113) | $69,569 – $90,811 | $33.45–$43.66/hr @ 40h/wk; effective Apr 2026 Source |
| British Columbia CMBC / TransLink (Unifor 111) | $56,940 – $81,354 | Trainee (70%) → top $41.72/hr @ 37.5h/wk; Apr 2025 schedule Source |
| Manitoba Winnipeg Transit (ATU 1505) | $46,079 – $64,604 | First 12 mo → top after 48 mo @ 37.5h/wk; effective Jan 2026 Source |
| Alberta Calgary Transit (ATU 583) | $61,620 – $82,154 | Trainee (75%) → Step 3 $42.13/hr @ 37.5h/wk; 2026 Source |
Ontario · 2025
| Name | Job title / employer | Disclosed compensation |
|---|---|---|
| Roderick Ewing | Authorized Nuclear Operator Ontario Power Generation | $386,892 |
| Andrew Kowalski | Authorized Nuclear Operator Ontario Power Generation | $376,389 |
| Prabhjeet Kamboj | Authorized Nuclear Operator Ontario Power Generation | $359,442 |
| Robert Cocksedge | Authorized Nuclear Operator Ontario Power Generation | $355,566 |
| Greg Blake | Authorized Nuclear Operator Ontario Power Generation | $350,269 |
| Jason Lami | Authorized Nuclear Operator Ontario Power Generation | $349,808 |
| Clifford Liddle | Authorized Nuclear Operator Ontario Power Generation | $347,925 |
| Alok Bhardwaj | Authorized Nuclear Operator Ontario Power Generation | $346,256 |
| Benjamin Scheepers | Authorized Nuclear Operator Ontario Power Generation | $345,356 |
| Bradley Moase | Authorized Nuclear Operator Ontario Power Generation | $336,530 |
| Clifford Nakahara | Authorized Nuclear Operator Ontario Power Generation | $336,446 |
| Lawrence Kusik | Authorized Nuclear Operator Ontario Power Generation | $332,769 |
| Russel Kelly | Authorized Nuclear Operator Ontario Power Generation | $331,919 |
| Suminder Paink | Certified Unit O Control Room Operator Ontario Power Generation | $331,456 |
| Michael Goetz | Authorized Nuclear Operator Ontario Power Generation | $330,974 |
British Columbia · 2023-2024
| Name | Job title / employer | Disclosed compensation |
|---|---|---|
| TA Avender | Uhhmachine Operator 1 B.C. Hydro | $272,257 |
| C Crocker | Uhhmachine Operator 1 B.C. Hydro | $256,260 |
| RD Pascoe | System Operator 3 B.C. Hydro | $240,877 |
| DW Slamon | Uhhmachine Operator 1 B.C. Hydro | $240,059 |
| UC Ram | Load Operator 2 B.C. Hydro | $239,055 |
| GE Goettemoeller | Generation Plant Operator B.C. Hydro | $233,619 |
| WR Major | System Operator 2 B.C. Hydro | $229,361 |
| RG Quakenbush | Generation Plant Operator B.C. Hydro | $226,242 |
| DM Herrington | System Operator 3 B.C. Hydro | $224,869 |
| CR Krienke | System Operator 3 B.C. Hydro | $218,607 |
| SM Kehl | Generation Plant Operator B.C. Hydro | $217,351 |
| EL Beebe | Generation Plant Operator B.C. Hydro | $217,086 |
| CG Hamilton | System Operator 3 B.C. Hydro | $216,957 |
| GP Kempthorne | Uhhmachine Operator 1 B.C. Hydro | $216,659 |
| BJ Savenkoff | Load Operator 2 B.C. Hydro | $211,420 |
Manitoba · 2025
| Name | Job title / employer | Disclosed compensation |
|---|---|---|
| N Robb | Station Operator Manitoba Hydro-Electric Board | $270,035 |
| G Collard | Station Operator Thermal Manitoba Hydro-Electric Board | $253,203 |
| C Moran | Station Operator (hydraulic/converter) Manitoba Hydro-Electric Board | $240,225 |
| R Kuzyk | Senior Station Operator Manitoba Hydro-Electric Board | $235,487 |
| D Zariwney | Assistant District Operator Manitoba Hydro-Electric Board | $233,504 |
| D Holland | Station Operator Thermal Manitoba Hydro-Electric Board | $230,701 |
| G Wrubleski | Crane Operator Manitoba Hydro-Electric Board | $223,889 |
| R Paupanekis | Mechanical/operator Driver Supervisor Manitoba Hydro-Electric Board | $219,723 |
| T Creek | Station Operator Thermal Manitoba Hydro-Electric Board | $214,570 |
| S Mahal | System Operator Manitoba Hydro-Electric Board | $193,878 |
| R Van Den Driessche | System Operator Manitoba Hydro-Electric Board | $191,184 |
| M Atkin | Station Operator (h/c) Manitoba Hydro-Electric Board | $189,788 |
| B Freeman | System Operator Manitoba Hydro-Electric Board | $187,815 |
| G Bodnar | Bucket Truck Operator Manitoba Hydro-Electric Board | $187,212 |
| J Shipman | System Operator Manitoba Hydro-Electric Board | $187,024 |
Alberta · 2025
| Name | Job title / employer | Disclosed compensation |
|---|---|---|
| Mark Antoshewski | Operator Alberta Electric System Operator | $246,548 |
| Randy Shiman | Operator Alberta Electric System Operator | $234,248 |
| Gordon Kraft | Operator Alberta Electric System Operator | $232,177 |
| Alexandru Ilie | Operator Alberta Electric System Operator | $230,654 |
| Daniel Sawyer | Operator Alberta Electric System Operator | $230,437 |
| Greg Woytkiw | Operator Alberta Electric System Operator | $229,240 |
| Gregory Rahn | Operator Alberta Electric System Operator | $226,288 |
| Nathan Timmermann | Operator Alberta Electric System Operator | $225,672 |
| Allan Dennett | Operator Alberta Electric System Operator | $223,844 |
| David Leeflang | Operator Alberta Electric System Operator | $223,147 |
| Jeff Goodman | Operator Alberta Electric System Operator | $222,619 |
| Wayne Macdougald | Operator Alberta Electric System Operator | $221,894 |
| Cory Tolhurst | Operator Alberta Electric System Operator | $221,541 |
| Clayton Blair | Operator Alberta Electric System Operator | $220,660 |
| Fan Zhang | Operator Alberta Electric System Operator | $220,400 |