Ontario Public Sector Salary Disclosure
Carleton University salaries (2025)
Carleton University has 1,390 positive compensation records in its latest available imported reporting period, 2025. Average disclosed compensation is $159,951, and the highest disclosed amount is $452,889.
Records disclosed
1,390
2025
Average
$159,951
Disclosed compensation
Highest
$452,889
Single record
Top 25 disclosed records at Carleton University (2025)
| # | Name | Job title | Compensation |
|---|---|---|---|
| 1 | Wisdom Tettey | President and Vice Chancellor | $452,889 |
| 2 | Thomas Tomberlin | Provost and Vice-President, Academic | $328,602 |
| 3 | Isaac Otchere | Faculty Member | $309,326 |
| 4 | Larry Kostiuk | Dean, Faculty of Engineering and Design | $301,726 |
| 5 | Howard Nemiroff | Dean, Sprott School of Business | $296,814 |
| 6 | Yuriy Zabolotnyuk | Faculty Member | $272,416 |
| 7 | Pauline Rankin | Provost and Vice-President, Academic | $270,102 |
| 8 | Shaobo Ji | Faculty Member | $265,127 |
| 9 | Duane Mcnair | Vice-President, People, Finance, and Operations | $264,840 |
| 10 | Guoliang Jiang | Faculty Member | $260,630 |
| 11 | Steven Cooke | Director, Environmental and Interdisciplinary Sciences | $258,555 |
| 12 | Stilianos Ziglidopoulos | Faculty Member | $255,038 |
| 13 | Brenda O'Neill | Dean, Faculty of Public Affairs | $252,274 |
| 14 | Anne Bordeleau | Director, Azrieli School of Architecture | $248,201 |
| 15 | Maria Derosa | Dean, Faculty of Science | $248,097 |
| 16 | Lorraine Dyke | Associate Dean Professional Graduate Programs Recruitment and Retention | $247,895 |
| 17 | Prosenjit Bose | Associate Vice-President, Research | $247,891 |
| 18 | Catherine Khordoc | Deputy Provost, Academic Operations and Planning | $246,939 |
| 19 | Hashmat Khan | Associate Vice-President, Academic Programs and Strategic Initiatives | $244,798 |
| 20 | Dwight Deugo | Associate Vice-President, Academic Programs and Strategic Initiatives | $243,964 |
| 21 | Colin Ingalls | Director, School of Mathematics and Statistics | $241,939 |
| 22 | Kimberly Matheson | Faculty Member | $241,274 |
| 23 | Linda Duxbury | Faculty Member | $239,967 |
| 24 | Sana Mohsni | Faculty Member | $239,252 |
| 25 | Yuhong Guo | Faculty Member | $238,303 |
Coverage and source
The local imported dataset covers 2023–2025. 2025 earnings. Historical records in this publication start in 2023.