Ontario Public Sector Salary Disclosure
Durham Catholic District School Board salaries (2025)
Durham Catholic District School Board has 1,076 positive compensation records in its latest available imported reporting period, 2025. Average disclosed compensation is $121,856, and the highest disclosed amount is $254,955.
Records disclosed
1,076
2025
Average
$121,856
Disclosed compensation
Highest
$254,955
Single record
Top 25 disclosed records at Durham Catholic District School Board (2025)
| # | Name | Job title | Compensation |
|---|---|---|---|
| 1 | Gerard Winn | Director of Education | $254,955 |
| 2 | Sheena Paul | Elementary Principal | $211,826 |
| 3 | Scott Grieve | Superintendent, Business, Finance and Facilities Services | $189,362 |
| 4 | Michael O'Neill | Superintendent of Education | $189,362 |
| 5 | Ronald Rodriguez | Chief Information Officer, Freedom of Information and Privacy | $189,362 |
| 6 | James Wilson | Superintendent of Education | $189,362 |
| 7 | Susie Lee-Fernandes | Superintendent of Education | $185,634 |
| 8 | Christopher Cuddy | Secondary Principal | $185,244 |
| 9 | Kayode Akomolafe | Human Rights, Equity Advisor | $179,872 |
| 10 | Marie Hammond | Chief Financial Officer | $179,872 |
| 11 | Jessica Outram | Superintendent of Education | $179,872 |
| 12 | Jaime Sheepwash | Chief Human Resources Officer | $179,872 |
| 13 | Paula Mary Sorhaitz | Superintendent of Education | $179,872 |
| 14 | Katharine Stevenson | Superintendent of Education | $179,872 |
| 15 | John Di Vizio | Secondary Principal | $173,635 |
| 16 | James Macneil | Secondary Principal | $173,635 |
| 17 | Shawn Daniel O'Hare | Secondary Principal | $173,635 |
| 18 | David Chambers | Secondary Principal | $173,373 |
| 19 | Dan Allen | Secondary Principal | $169,947 |
| 20 | Janel Langstaff-Mullett | Secondary Principal | $169,947 |
| 21 | Maria Campisi | Elementary Principal | $166,402 |
| 22 | Diana T Assenza | Elementary Principal | $166,257 |
| 23 | Carolyn Bartlett | Elementary Principal | $166,257 |
| 24 | Kevin Arnott Bell | Elementary Principal | $166,257 |
| 25 | Steven C Beltrano | Elementary Principal | $166,257 |
Coverage and source
The local imported dataset covers 2023–2025. 2025 earnings. Historical records in this publication start in 2023.