Ontario Public Sector Salary Disclosure
Keewatin-Patricia District School Board salaries (2025)
Keewatin-Patricia District School Board has 305 positive compensation records in its latest available imported reporting period, 2025. Average disclosed compensation is $122,914, and the highest disclosed amount is $204,559.
Records disclosed
305
2025
Average
$122,914
Disclosed compensation
Highest
$204,559
Single record
Top 25 disclosed records at Keewatin-Patricia District School Board (2025)
| # | Name | Job title | Compensation |
|---|---|---|---|
| 1 | Christy Radbourne | Director of Education | $204,559 |
| 2 | Shannon Bailey | Superintendent of Education | $178,569 |
| 3 | Richard Findlay | Superintendent of Business | $167,675 |
| 4 | Chantal Moore | Superintendent of Education | $167,675 |
| 5 | Shawnda Norlock | Superintendent of Education | $167,675 |
| 6 | Taryn Vachon | Secondary Principal | $166,904 |
| 7 | Jennifer Olsen | Elementary Principal | $166,904 |
| 8 | Holly Szumowski | Secondary Principal | $166,615 |
| 9 | Adele Bernaudo-Marth | Secondary Principal | $166,304 |
| 10 | Tim Flynn | Elementary Principal | $164,183 |
| 11 | Jennifer Gray | Principal Special Assignment | $164,183 |
| 12 | Wayne Mercer | Principal Special Assignment | $164,183 |
| 13 | Tanis Mitani-Oberg | Principal Special Assignment | $164,183 |
| 14 | Michelle Parrish | Elementary Principal | $164,144 |
| 15 | Kelly Schollie | Elementary Principal | $164,087 |
| 16 | Natasha Mousseau | Secondary Principal | $163,340 |
| 17 | Nicole Vingerhoeds | Elementary Principal | $163,339 |
| 18 | Kayla Blakney | Secondary Principal | $162,739 |
| 19 | Pamala Agawa | Human Rights and Equity Advisor | $161,891 |
| 20 | Christina Fisher-Tittlemier | Secondary Principal | $161,484 |
| 21 | Kristen Fregeau | Elementary Principal | $161,197 |
| 22 | Brad Bartlett | Elementary Principal | $160,618 |
| 23 | David Tresoor | Principal Special Assignment | $160,618 |
| 24 | Barbara Vandiest | Elementary Principal | $160,618 |
| 25 | Teri Jackson | Elementary Principal | $159,776 |
Coverage and source
The local imported dataset covers 2023–2025. 2025 earnings. Historical records in this publication start in 2023.