Ontario Public Sector Salary Disclosure
Laurentian University Of Sudbury salaries (2025)
Laurentian University Of Sudbury has 312 positive compensation records in its latest available imported reporting period, 2025. Average disclosed compensation is $148,142, and the highest disclosed amount is $303,345.
Records disclosed
312
2025
Average
$148,142
Disclosed compensation
Highest
$303,345
Single record
Top 25 disclosed records at Laurentian University Of Sudbury (2025)
| # | Name | Job title | Compensation |
|---|---|---|---|
| 1 | Lynn Wells | Recteur et Vice-chancelier / President and Vice-Chancellor | $303,345 |
| 2 | Malcolm Campbell | Provost et Vice-recteur(rice) aux études / Provost and Vice-President Academic | $238,385 |
| 3 | Charles Lachance | Chargé(e) de cours / Sessional | $231,201 |
| 4 | Sylvie Lafontaine | Vice-recteur(rice), Finances et administration / Vice-President, Finance and Administration | $223,991 |
| 5 | Tammy Eger | Vice-recteur(rice), Recherche / Vice-President, Research | $218,739 |
| 6 | Ming Cai | Professeur(e) titulaire / Full Professor | $212,554 |
| 7 | Serge Demers | Secrétaire général(e) et Vice-recteur(rice) associé(e) aux services d'inscription des étudiants / University Registrar and Associate Vice-President, Student Enrolment Services | $203,441 |
| 8 | Kabwe Nkongolo | Professeur(e) titulaire / Full Professor | $202,178 |
| 9 | Tracy Macleod | Dirigeant(e) principal(e) de l'avancement / Chief Advancement Officer | $201,900 |
| 10 | Elizabeth Levin | Professeur(e) agrégé(e) / Associate Professor | $201,741 |
| 11 | Simon Laflamme | Professeur(e) titulaire / Full Professor | $200,517 |
| 12 | Sika Eliev | Chargé(e) de cours / Sessional | $200,158 |
| 13 | Michèle Parent-Bergeron | Professeur(e) agrégé(e) / Associate Professor | $198,715 |
| 14 | Tov Assogbavi | Professeur(e) titulaire / Full Professor | $198,712 |
| 15 | John Scott | Professeur(e) titulaire / Full Professor | $196,939 |
| 16 | Phyllis Montgomery | Professeur(e) titulaire / Full Professor | $196,921 |
| 17 | Parvinder Arora | Doyen(ne) / Dean | $196,380 |
| 18 | Michael Emond | Professeur(e) agrégé(e) / Associate Professor | $195,507 |
| 19 | Kalpdrum Passi | Professeur(e) titulaire / Full Professor | $194,474 |
| 20 | Najam Saqib | Professeur(e) titulaire / Full Professor | $194,042 |
| 21 | Athanase Simbagoye | Professeur(e) titulaire / Full Professor | $188,992 |
| 22 | James Ketchen | Professeur(e) adjoint(e) / Assistant Professor | $187,512 |
| 23 | Richard Smith | Professeur(e) titulaire / Full Professor | $187,268 |
| 24 | Scott Fairgrieve | Doyen(ne) associé(e) / Associate Dean | $186,205 |
| 25 | Ratvinder Grewal | Professeur(e) agrégé(e) / Associate Professor | $185,745 |
Coverage and source
The local imported dataset covers 2023–2025. 2025 earnings. Historical records in this publication start in 2023.