Ontario Public Sector Salary Disclosure
Ottawa Hospital Research Institute salaries (2025)
Ottawa Hospital Research Institute has 154 positive compensation records in its latest available imported reporting period, 2025. Average disclosed compensation is $147,205, and the highest disclosed amount is $522,857.
Records disclosed
154
2025
Average
$147,205
Disclosed compensation
Highest
$522,857
Single record
Top 25 disclosed records at Ottawa Hospital Research Institute (2025)
| # | Name | Job title | Compensation |
|---|---|---|---|
| 1 | Rebecca Auer | Executive Vice President/Vice-président exécutif | $522,857 |
| 2 | Dean Fergusson | Senior Research Scientist/Scientifique principal | $360,943 |
| 3 | Rashmi Kothary | Senior Research Scientist/Scientifique principal | $358,833 |
| 4 | Ian Lorimer | Senior Research Scientist/Scientifique principal | $302,533 |
| 5 | David Picketts | Senior Research Scientist/Scientifique principal | $298,411 |
| 6 | Michael Rudnicki | Senior Research Scientist/Scientifique principal | $297,246 |
| 7 | Debra Lynkowski | Chief Administrative Officer/Directeur général | $292,636 |
| 8 | John Bell | Senior Research Scientist/Scientifique principal | $284,958 |
| 9 | Lynn Megeney | Senior Research Scientist/Scientifique principal | $260,657 |
| 10 | David Moher | Senior Research Scientist/Scientifique principal | $259,733 |
| 11 | William Stanford | Senior Research Scientist/Scientifique principal | $259,332 |
| 12 | Shi Wen | Senior Research Scientist/Scientifique principal | $258,806 |
| 13 | Robin Parks | Senior Research Scientist/Scientifique principal | $252,254 |
| 14 | Justin Presseau | Senior Research Scientist/Scientifique principal | $243,796 |
| 15 | Timothy Ramsay | Senior Research Scientist/Scientifique principal | $241,513 |
| 16 | Douglas Geoffrey Manuel | Senior Research Scientist/Scientifique principal | $240,219 |
| 17 | Chris Kennedy | Senior Research Scientist/Scientifique principal | $234,150 |
| 18 | Jamie Brehaut | Senior Research Scientist/Scientifique principal | $233,529 |
| 19 | Hsiao-Huei Chen | Senior Research Scientist/Scientifique principal | $226,650 |
| 20 | Luc Sabourin | Senior Research Scientist/Scientifique principal | $219,126 |
| 21 | Monica Taljaard | Senior Research Scientist/Scientifique principal | $217,455 |
| 22 | Marisa Akow | Managing Executive Director, Finance and Operations/ Directrice générale et administrative, Finances et Exploitation | $216,128 |
| 23 | Catherine Tsilfidis | Senior Research Scientist/Scientifique principal | $213,891 |
| 24 | Christina Addison | Senior Research Scientist/Scientifique principal | $207,187 |
| 25 | Dylan Burger | Senior Research Scientist/Scientifique principal | $203,127 |
Coverage and source
The local imported dataset covers 2023–2025. 2025 earnings. Historical records in this publication start in 2023.