Ontario Public Sector Salary Disclosure
Peel District School Board salaries (2025)
Peel District School Board has 8,462 positive compensation records in its latest available imported reporting period, 2025. Average disclosed compensation is $122,484, and the highest disclosed amount is $298,025.
Records disclosed
8,462
2025
Average
$122,484
Disclosed compensation
Highest
$298,025
Single record
Top 25 disclosed records at Peel District School Board (2025)
| # | Name | Job title | Compensation |
|---|---|---|---|
| 1 | Rashmi Swarup | Director, Education and Secretary to the Board | $298,025 |
| 2 | Jaspal Gill | Chief Operating Officer and Associate Director, Operations, Equity and Access | $288,352 |
| 3 | Paul Da Silva | Associate Director, School Improvement and Equity | $271,429 |
| 4 | Harjit Aujla | Associate Director, School Improvement and Equity | $258,737 |
| 5 | Camille Logan | Associate Director, School Improvement and Equity | $241,025 |
| 6 | Lisa Leoni | Superintendent, Leadership Development and School Partnerships | $219,525 |
| 7 | Bernadette Smith | Superintendent of Education, Innovation, Artificial Intelligence and Pathways | $219,525 |
| 8 | Masuma Khangura | Executive Officer, Human Resources, Partnerships and Equity | $206,026 |
| 9 | Sara Tielli Mitchell | Principal | $200,837 |
| 10 | Claudine Scuccato | Coordinating Superintendent, Special Education | $200,694 |
| 11 | Michelle Stubbings | Coordinating Superintendent, Safety and Well Being | $200,694 |
| 12 | Mark Marshall | Chief Information Officer | $197,726 |
| 13 | Maxine Miller | Superintendent of Education | $197,092 |
| 14 | Tania Alatishe Charles | Controller, Finance Support Services | $197,025 |
| 15 | Alvin Au | Superintendent of Education | $197,025 |
| 16 | Dahlia Jacquiline Battick | Principal | $197,025 |
| 17 | Craig Caslick | Superintendent, Human Resources, Partnerships and Equity | $197,025 |
| 18 | Lara Chebaro | Superintendent, Curriculum and School Improvement | $197,025 |
| 19 | Yonnette Dey | Superintendent of Education | $197,025 |
| 20 | Donna Ford | Superintendent of Education | $197,025 |
| 21 | Sandip Gill | Superintendent of Education | $197,025 |
| 22 | Atheia Grant | Superintendent, Equity, Indigenous Education, School Engagement and Community Relations | $197,025 |
| 23 | Leslie Ann Grant | Superintendent of Education | $197,025 |
| 24 | Lisa Hart | Superintendent of Education | $197,025 |
| 25 | Rasulan Hoppie | Superintendent of Education | $197,025 |
Coverage and source
The local imported dataset covers 2023–2025. 2025 earnings. Historical records in this publication start in 2023.