Ontario Public Sector Salary Disclosure
Simcoe Muskoka Catholic District School Board salaries (2025)
Simcoe Muskoka Catholic District School Board has 1,095 positive compensation records in its latest available imported reporting period, 2025. Average disclosed compensation is $122,371, and the highest disclosed amount is $282,921.
Records disclosed
1,095
2025
Average
$122,371
Disclosed compensation
Highest
$282,921
Single record
Top 25 disclosed records at Simcoe Muskoka Catholic District School Board (2025)
| # | Name | Job title | Compensation |
|---|---|---|---|
| 1 | Frances Bagley | Director of Education – Retired | $282,921 |
| 2 | Mark Connors | Superintendent Of Policy, Business and Finance Services | $224,441 |
| 3 | Daniel Stargratt | Superintendent of Program Services | $224,441 |
| 4 | Robert Lonnie Bolton | Superintendent of Student Success | $224,441 |
| 5 | Scot Gorecki | Superintendent Of Student Achievement – Secondary | $216,128 |
| 6 | Tammy Martin | Executive Human Resource Officer | $216,128 |
| 7 | Allen Morrison | Controller Of Planning, Facilities And Student Transportation | $216,128 |
| 8 | James Mcdade | Assistant To Superintendent – Special Education | $195,405 |
| 9 | Bradley Shoreman | Principal Of Continuing And Community Education | $192,151 |
| 10 | Jennifer Leduc | Principal | $184,426 |
| 11 | George Luck | Principal | $181,753 |
| 12 | Jose Almeida | Assistant to Executive Human Resource Officer | $180,910 |
| 13 | Michael Quinn | Principal | $178,806 |
| 14 | Tammy King | Senior Manager, Financial Services | $178,650 |
| 15 | Karen Mcnamara | Principal | $177,477 |
| 16 | Joseph Conway | Principal | $176,280 |
| 17 | Kristen Mcdade | Principal | $175,602 |
| 18 | Cassandra Medve-Racine | Superintendent of Student Achievement – Elementary | $174,121 |
| 19 | Heinrich Bebie | Principal | $172,819 |
| 20 | Ann Marie Sheehan | Principal | $172,819 |
| 21 | Melanie Barkell | Principal | $172,554 |
| 22 | Kerri Parent | Principal | $171,923 |
| 23 | Janis Pender | Principal | $171,923 |
| 24 | Sonia Bowen | Principal | $171,756 |
| 25 | Nicole Laframboise | Principal | $171,483 |
Coverage and source
The local imported dataset covers 2023–2025. 2025 earnings. Historical records in this publication start in 2023.