Ontario Public Sector Salary Disclosure
York Region District School Board salaries (2025)
York Region District School Board has 6,571 positive compensation records in its latest available imported reporting period, 2025. Average disclosed compensation is $119,907, and the highest disclosed amount is $312,025.
Records disclosed
6,571
2025
Average
$119,907
Disclosed compensation
Highest
$312,025
Single record
Top 25 disclosed records at York Region District School Board (2025)
| # | Name | Job title | Compensation |
|---|---|---|---|
| 1 | William Cober | Director of Education | $312,025 |
| 2 | Neil Gunathunge | Associate Director of Education, Schools, Programs and Equitable Outcomes | $259,902 |
| 3 | Vidyia Maharaj | Associate Director of Education and Chief Financial Officer, Service Excellence | $259,902 |
| 4 | Katherine Diakiw | Associate Director of Education, Schools, Programs and Equitable Outcomes | $250,802 |
| 5 | Lois Agard | Coordinating Superintendent of Education, Equity, Inclusive School and Community Services, Research and Assessment Services | $224,794 |
| 6 | Steven Gardner | Coordinating Superintendent of Education, Human Resource Services, People and Culture | $224,794 |
| 7 | Gillian Gibbons | Coordinating Superintendent of Education, Curriculum and Instructional Services and Continuing Education | $224,794 |
| 8 | Wendy Howes | Coordinating Superintendent of Education, Student Services and Well-Being | $224,794 |
| 9 | Lisa Jeremic | Superintendent Of Education | $214,057 |
| 10 | Kandeephan Ganeshalingam | Superintendent Of Education | $214,051 |
| 11 | Michael Grieve | Superintendent Of Education | $214,041 |
| 12 | Dennis Rossi | Superintendent Of Education | $214,041 |
| 13 | Elizabeth Davis | Superintendent Of Education | $214,025 |
| 14 | Grant Fawthrop | Superintendent of Education, Leadership Development and Engagement | $214,025 |
| 15 | Deborah Joyce | Superintendent Of Education | $214,025 |
| 16 | Diana Elizabeth Lau | Superintendent Of Education, Board Math Lead | $214,025 |
| 17 | Laura Leesti | Superintendent of Education, School and System Operations | $214,025 |
| 18 | Otilia Olteanu | Superintendent Of Education | $214,025 |
| 19 | Farooq Shabbar | Superintendent Of Education | $214,025 |
| 20 | Sabrina Wang | Comptroller Budget and Payroll Services | $214,025 |
| 21 | Joseph D'Amico | Superintendent Of Education | $213,684 |
| 22 | Donna Donalds | Superintendent Of Education | $210,327 |
| 23 | Shawn Bredin | Student Achievement Officer | $209,025 |
| 24 | Clelia Della Rovere | Superintendent of Education, Caring and Safe Schools and International Education | $208,354 |
| 25 | Janna Lagaev | Comptroller, Financial Operations and Risk Management | $206,564 |
Coverage and source
The local imported dataset covers 2023–2025. 2025 earnings. Historical records in this publication start in 2023.