Manitoba public compensation · 2025
Manitoba job comparisons
Browse disclosed compensation by published job-title keywords.
Years are the year of the reporting period end, not the publication year. The 2025 source collection includes calendar 2025 and fiscal periods ending in 2025 or 2026; 2026 is not full calendar-year coverage. Published initials, employer spellings, and separate source rows are retained. Matching names do not establish identity. Role comparisons below use reporting year 2025; 2026 fiscal disclosures are available in salary search and employer pages.
Browse Manitoba employers · Official source
| Role | Reporting year | Matching records | Average disclosed |
|---|---|---|---|
| Nurse / RN | 2025 | 7,301 | $122,782 |
| Physician / Doctor | 2025 | 479 | $280,392 |
| Pharmacist | 2025 | 372 | $136,811 |
| Paramedic / EMT | 2025 | 452 | $136,037 |
| Social Worker | 2025 | 221 | $104,288 |
| Teacher | 2025 | 9,937 | $105,861 |
| Professor / Instructor | 2025 | 2,931 | $138,789 |
| Principal / Vice-Principal | 2025 | 1,006 | $131,129 |
| Police Officer | 2025 | 1 | $100,734 |
| Firefighter | 2025 | 0 | — |
| Corrections Officer | 2025 | 1,356 | $112,229 |
| Manager / Director | 2025 | 2,896 | $131,705 |
| Lawyer / Legal Counsel | 2025 | 653 | $140,846 |
| Accountant / Finance | 2025 | 160 | $108,697 |
| Engineer | 2025 | 926 | $123,340 |
| IT Specialist | 2025 | 407 | $112,976 |
| Transit Operator / Bus Driver | 2025 | 196 | $128,482 |
| Electrician / Trades | 2025 | 485 | $123,949 |
Role groups can overlap; counts are disclosure records, not unique people or all workers in an occupation.