Manitoba Public Sector Compensation Disclosure · 2025
Principal / Vice-Principal salary in Manitoba
School principals and vice-principals in Canadian public school boards.
Compare provinces · Browse roles in Manitoba
This is public-sector compensation disclosure as published by covered organizations. It is not a general wage survey. Years are the year of the reporting period end, not the publication year. The 2025 source collection includes calendar 2025 and fiscal periods ending in 2025 or 2026; 2026 is not full calendar-year coverage. Published initials, employer spellings, and separate source rows are retained. Matching names do not establish identity. Reported amounts may include overtime or expenses; these figures are not typical base salaries. Role matching uses published title keywords and can include related roles.
Highest: $332,730 · Lowest: $85,577 · Reporting year: 2025
Highest disclosed records
| Name | Job title / employer | Disclosed compensation |
|---|---|---|
| H Al | Principal Controls System Studies Eng Manitoba Hydro-Electric Board | $332,730 |
| G Dessler | Principal Architect Manitoba Public Insurance | $204,314 |
| A Redekopp | Principal Automation & Controls Engineer Manitoba Hydro-Electric Board | $197,762 |
| J Kroeker | Principal The Pembina Trails School Division | $182,536 |
| A Oliver | Principal Hvdc Automation & Controls Eng Manitoba Hydro-Electric Board | $180,978 |
| S Labossiere | Principal The Pembina Trails School Division | $178,338 |
| D Potapinski | Principal The Louis Riel School Division | $175,540 |
| J French | Principal The Mystery Lake School Division | $174,851 |
| J Muller | Principal The River East Transcona School Division | $174,749 |
| S Hall | Principal The Pembina Trails School Division | $169,641 |
| C Zhou | Principal Ac/dc System Planning Engineer Manitoba Hydro-Electric Board | $169,224 |
| D Di Fabrizio | Principal The Winnipeg School Division | $167,189 |
| B Locken | Principal The River East Transcona School Division | $167,081 |
| S Tipping | Principal The Pembina Trails School Division | $165,691 |
| W Chandrasena | Principal System Studies Engineer Manitoba Hydro-Electric Board | $165,363 |
Title matching rules: %principal%. Counts describe disclosure records, not unique people.